| Character / Variety | Hercules-F1 |
|---|---|
| Sowing Period | May to July |
| Length | 11 – 12 Inch |
| weight of seeds | 14 – 15 Gram |
| Days to the first harvest | 80 – 90 days |
| Seed Per Acre | 2.5kg/Acre |
| Packing Weight | 2.5 Kg |
| Character / Variety | Red Star F1 |
|---|---|
| Sowing Period | Sep to Dec, Feb to Mar |
| Vegetable Weight | 200 - 250 g |
| Days to the first harvest | 55- 60 days |
| Sweetness Percentage | 15-16% |
| Color | Dark Red |
| Packing Seeds | 1000 |
| Character / Variety | FutureF1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 12 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Black Jumbo-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Scarlet F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Average Onion Weight | 350 gm |
| Shelf Life | Good |
| Color | Light red |
| Packing Weight | 100 g |
| Character / Variety | Turbo-F1 |
|---|---|
| Sowing Period | Oct-Feb |
| Type | Desi |
| Shape Length | 6 -8 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Marchel F1 |
|---|---|
| Plant Type | Parthenocarpic |
| Days to the first harvest | 32-35 days |
| Shelf Life | Long Time |
| Length | 25x5 cm |
| Packing Weight | 50 g |
| Character / Variety | Mario F1 |
|---|---|
| Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
| Suitable for cultivation | Both Open & Tunnel |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Light Green |
| Packing Weight | 50 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Pride F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 12 - 14 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Rosy F1 |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Hybrid |
| Length | 30 -35 cm |
| Ready for harvest | 80-85 Days |
| Color | Red |
| Per Acr Seed Require | 1 kg |
| Packet Weight | 100g |
| Character / Variety | Dragon F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Veronica F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Rosabella F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 300 - 330 gm |
| Shelf Life | 6-7 Month |
| Color | Light Purple |
| Packing Weight | 100 gm |
| Character / Variety | Lovely |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Hybrid |
| Length | 26 -30 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 500 gm |
| Character / Variety | Gold Mine |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Desi |
| Length | 26 -30 cm |
| Ready for harvest | 80-90 Days |
| Color | Dark Red |
| Weight | 500 Gm |
| Character / Variety | Miracle F1 |
|---|---|
| Sowing Period | 15th July to 10th Oct |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 60- 65 days |
| Color | White |
| Packing Weight | 10 gm |
| Character / Variety | Capsicum/Queen F1 |
|---|---|
| Vegetable Weight | 140 - 200 gm |
| Days to the first harvest | 70 - 75 days |
| Sowing Period | Oct-Feb |
| Shelf Life | Long Time |
| Packing Weight | 10 gm |
Copyright © 2026 Green Gold Agri Seeds (Pvt) All rights reserved.