Character / Variety | Better Boy-F1 |
---|---|
Sowing Period | open field (Feb to Mar/Nov-Dec) |
Weight of Fruit | 110-150 g |
Fruit Lenght | 24-26 cm |
Number of fruits per plant | 12-15 |
Days to the first harvest | 35 - 40 days |
Packing Weight | 50 gm |
Character / Variety | Raja-F1 |
---|---|
Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
Weight of Fruit | 110-130 g |
Fruit Lenght | 14-16 cm |
Number of fruits per plant | 14-17 |
Days to the first harvest | 45 - 50 days |
Packing Weight | 50 gm |
Character / Variety | Gulshan -F1 |
---|---|
Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
Weight of Fruit | 120-150 g |
Fruit Lenght | 14-16 cm |
Number of fruits per plant | 13-17 |
Days to the first harvest | 45 - 50 days |
Packing Weight | 50 gm |
Character / Variety | Capsicum/Queen F1 |
---|---|
Vegetable Weight | 140 - 200 gm |
Days to the first harvest | 70 - 75 days |
Sowing Period | Oct-Feb |
Shelf Life | Long Time |
Packing Weight | 10 gm |
Character / Variety | Scarlet F1 |
---|---|
Sowing Period | Sep to Oct |
Average Onion Weight | 350 gm |
Shelf Life | Good |
Color | Light red |
Packing Weight | 100 g |
Character / Variety | Rosy F1 |
---|---|
Sowing Period | Sep-Oct |
Type | Hybrid |
Length | 30 -35 cm |
Ready for harvest | 80-85 Days |
Color | Red |
Per Acr Seed Require | 1 kg |
Packet Weight | 100g |
Character / Variety | Dragon F1 |
---|---|
Sowing Period | Sep-Nov / 15-Jan-Mar |
Shape-Length | 8 - 10 inch |
Days to the first harvest | 50 - 55 days |
Color | Dark Green |
Packing Weight | 50 gm |
Character / Variety | Veronica F1 |
---|---|
Sowing Period | Sep-Nov / 15-Jan-Mar |
Shape-Length | 8 - 10 inch |
Days to the first harvest | 50 - 55 days |
Color | Dark Green |
Packing Weight | 50 gm |
Character / Variety | Rosabella F1 |
---|---|
Sowing Period | Sep to Oct |
Onion Weight | 300 - 330 gm |
Shelf Life | 6-7 Month |
Color | Light Purple |
Packing Weight | 100 gm |
Character / Variety | Toronto F1 |
---|---|
Plant Type | Semi Determinate |
Days to the first harvest | 55-60 days |
Fruit shape | Oblong |
Fruit Weight | 160 - 180 gm |
Shelf Life | Long Time |
Fruit color / Skin thickness | Red with good Shelf Life |
Packing Seeds | 2500 seeds |
Character / Variety | Tony -F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.