| Character / Variety | Upright/Hot Fire F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8 -9 cm |
| Average Bunch | 30-35 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Fighter -F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov- Dec |
| Weight | 6-7 g |
| Shape Length | 7 - 8 cm |
| Total Fruit of Branches | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Level-F1 |
|---|---|
| Sowing Period | Oct-Nov / Dec -Jan |
| Type | Desi |
| Shape Length | 12 -13 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Upright/See Sky F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov- Dec |
| Thickness | 1.3 cm |
| Shape Length | 6 -8 cm |
| One bunch vegetable | 30 - 35 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Better Boy-F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 110-150 g |
| Fruit Lenght | 24-26 cm |
| Number of fruits per plant | 12-15 |
| Days to the first harvest | 35 - 40 days |
| Packing Weight | 50 gm |
| Character / Variety | Raja-F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 110-130 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 14-17 |
| Days to the first harvest | 45 - 50 days |
| Packing Weight | 50 gm |
| Character / Variety | Gulshan -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 120-150 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 13-17 |
| Days to the first harvest | 45 - 50 days |
| Packing Weight | 50 gm |
| Character / Variety | Capsicum/Queen F1 |
|---|---|
| Vegetable Weight | 140 - 200 gm |
| Days to the first harvest | 70 - 75 days |
| Sowing Period | Oct-Feb |
| Shelf Life | Long Time |
| Packing Weight | 10 gm |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.