| Character / Variety | Super Express F1 |
|---|---|
| Vegetable Weight | 1 - 1.25 kg |
| Sowing Period | July- Sep |
| Days to the first harvest | 50 - 55 days |
| Color | Bluish Green |
| Crop Field Survival Days | 25 - 30 days |
| Packing Weight | 10 gm |
| Character / Variety | Amsterdam F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Light Yellow |
| Germination | 80% |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Red Express F1 |
|---|---|
| Vegetable Weight | 1.4 kg |
| Sowing Period | Aug- Nov |
| Days to the first harvest | 50 - 55 days |
| Color | Red |
| Crop Field Survival Days | 25 - 30 days |
| Per Acer Seed | 300g |
| Packing Weight | 10 g |
| Character / Variety | Jackpot F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 300 - 350 gm |
| Shelf Life | Good |
| Color | Golden |
| Packing Weight | 100 g |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.