Character / Variety | Rosabella F1 |
---|---|
Sowing Period | Sep to Oct |
Onion Weight | 300 - 330 gm |
Shelf Life | 6-7 Month |
Color | Light Purple |
Packing Weight | 100 gm |
Character / Variety | Bulldog F1 |
---|---|
Sowing Period | Sep-Oct |
Type | hybrid |
Length | 30 -32 cm |
Production | 42-45 Tons/ha |
Ready for harvest | 80-85 Days |
Color | Orange |
Packing Seed | 1 Lakh |
Character / Variety | Royal F1 |
---|---|
Sowing Period | Oct-Nov / Dec -Jan |
Type | Desi |
Shape Length | 7 -10 cm |
One bunch vegetable | 30 - 35 |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Tony -F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | MaggiF1 |
---|---|
Sowing Period | October to November |
Vegetable Weight | 1.5 - 2 kg |
Days to the first harvest | 75- 80 days |
Color | Light Yellow |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | Bingo F1 |
---|---|
Sowing Period | October to November |
Vegetable Weight | 1.5 - 2 kg |
Days to the first harvest | 75- 80 days |
Color | Dark Yellow |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | Nectar-F1 |
---|---|
Sowing Period | Mid-November to End-November |
Vegetable Weight | 1 - 1.5 kg |
Days to the first harvest | 75- 80 days |
Color | Orange |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Oval to Oblong |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 gm |
Character / Variety | Toofan F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.2 - 1.5 cm |
Shape Length | 12 -14 cm |
Suitable for cultivation | both Open & Tunnel |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Virgo F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Tickness | 2 - 2.1 cm |
Shape Length | 14 - 15 cm |
Shelf Life | Long Time |
Suitable for cultivation | Both Open & Tunnel |
Color | Dark Green |
Packing Weight | 10 gm |
Character / Variety | Olivia F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Type | Desi |
Shape Length | 8 cm |
Shelf Life | Long Time |
Suitable for cultivation | Both Open & Tunnel |
Color | Dark Green |
Packing Weight | 10 gm |
Character / Variety | Victor F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Shape Length | 9 - 10 cm |
Thickness | 1.5 - 1.7 cm |
Suitable for cultivation | Both Open & Tunnal |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Super-Hot F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Shape Length | 6 - 8 cm |
Type | Desi |
Shelf Life | Long Time |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Omega F1 |
---|---|
Sowing Period | Jan-April / Sep-Nov |
Shape Length | 17 - 19 cm |
Days to the first harvest | 35 - 40 days |
Color | Light Green |
Vegetable Weight | 180 - 200 gm |
Packing Weight | 100 gm |
Character / Variety | Nobel F1 |
---|---|
Sowing Period | Jan-April / Sep-Nov |
Shape Length | 16 - 19 cm |
Days to the first harvest | 35 - 40 days |
Color | Light Green |
Vegetable Weight | 180 - 200 gm |
Packing Weight | 100 gm |
Character / Variety | Prime F1 |
---|---|
Sowing Period | Jan-April / Sep-Nov |
Shape | Round |
Days to the first harvest | 35 - 45 days |
Color | Green |
Vegetable Weight | 80 - 100 gm |
Packing Weight | 100 gm |
Character / Variety | Capsicum/Diana F1 |
---|---|
Vegetable Weight | 150 - 200 gm |
Sowing Period | Oct-Feb |
Shelf Life | Long Time |
Packing Weight | 10 gm |
Character / Variety | Capsicum/Diana F1 |
---|---|
Vegetable Weight | 150 - 200 gm |
Sowing Period | Oct-Feb |
Shelf Life | Long Time |
Packing Weight | 10 gm |
Character / Variety | Samba F1 |
---|---|
Plant Type | Parthenocarpic |
Days to the first harvest | 35-40 days |
Shelf Life | Long Time |
Packing Seeds | 1000 seeds |
Character / Variety | Gabbar F1 |
---|---|
Plant Type | Parthenocarpic |
Days to the first harvest | 35-40 days |
Shelf Life | Long Time |
Packing Seeds | 1000 seeds |
Character / Variety | Viza F1 |
---|---|
Plant Type | Parthenocarpic |
Days to the first harvest | 35-40 days |
Size | 17-19 cm |
Weight | 200 - 250 gm |
Shelf Life | Long Time |
Packing Seeds | 1000 seeds |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.