| Character / Variety | Maharani |
|---|---|
| Sowing Period | Sep-Oct |
| Type | OPV |
| Length | 22 -30 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 500 g |
| Character / Variety | Lovely |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Hybrid |
| Length | 26 -30 cm |
| Production | 42-45 Tons/ha |
| Ready for harvest | 80-85 Days |
| Color | Dark Red |
| Packing Weight | 500 gm |
| Character / Variety | Gold Mine |
|---|---|
| Sowing Period | Sep-Oct |
| Type | Desi |
| Length | 26 -30 cm |
| Ready for harvest | 80-90 Days |
| Color | Dark Red |
| Weight | 500 Gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Pride F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 12 - 14 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Fenomena F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 120 - 130 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Dominant F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 150 - 180 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Upright/Spicy Hot |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 8-9g |
| Shape Length | 9.2 -9.5 cm |
| Average Bunch | 40-45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Spicy Hot |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 8-9g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Hot Red Star F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8 -9 cm |
| Average Bunch | 40-45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Max Hot F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Hot Fire F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8 -9 cm |
| Average Bunch | 30-35 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Fighter -F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov- Dec |
| Weight | 6-7 g |
| Shape Length | 7 - 8 cm |
| Total Fruit of Branches | 25-30 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Level-F1 |
|---|---|
| Sowing Period | Oct-Nov / Dec -Jan |
| Type | Desi |
| Shape Length | 12 -13 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Pilot F1 |
|---|---|
| Sowing Period | Oct-Nov / Dec -Jan |
| Type | Desi |
| Shape Length | 8 -10 cm |
| Ready for harviset | 60-65 Days |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Upright/See Sky F1 |
|---|---|
| Sowing Period | Oct-Nov / Nov- Dec |
| Thickness | 1.3 cm |
| Shape Length | 6 -8 cm |
| One bunch vegetable | 30 - 35 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Kalia-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 12 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Boss-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Sun Gold F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 2 - 2.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Dark Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Golden Moon |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 2.5 - 3 kg |
| Days to the first harvest | 75- 80 days |
| Color | Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | White Man |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | AT-1122 F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Ravi F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Mulayam F1 |
|---|---|
| Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
| Suitable for cultivation | Both Open & Tunnel |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Light Green |
| Packing Weight | 50 gm |
| Character / Variety | Titanic F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.2 - 1.4 cm |
| Shape Length | 13 -15 cm |
| Color | Light Green |
| Packing Weight | 10 gm |
| Character / Variety | Speedy F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.2 - 1.5 cm |
| Shape Length | 13 -15 cm |
| Suitable for cultivation | both Open & Tunnel |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | AT-506 F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.2 - 1.5 cm |
| Shape Length | 13 -15 cm |
| Suitable for cultivation | both Open & Tunnel |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Red Eye F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.3 cm |
| Shape Length | 8 -10 cm |
| One bunch vegetable | 65 - 75 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Red Fire F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.3 cm |
| Shape Length | 8 -9 cm |
| One bunch vegetable | 40 - 45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Red Line F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.2 cm |
| Shape Length | 6 -8 cm |
| Color | Red/Green |
| Packing Weight | 10 gm |
| Character / Variety | Upright/Patakha F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.1 - 1.3 cm |
| Shape Length | 7.5 -8 cm |
| Average Bunch | 40 |
| Color | Red/Green |
| Packing Weight | 10 gm |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.