| Character / Variety | Volos F1 |
|---|---|
| Per Acer seed | 10,000 |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Scarlet F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Average Onion Weight | 350 gm |
| Shelf Life | Good |
| Color | Light red |
| Packing Weight | 1kg |
| Character / Variety | Marchel F1 |
|---|---|
| Plant Type | Parthenocarpic |
| Days to the first harvest | 32-35 days |
| Shelf Life | Long Time |
| Length | 25x5 cm |
| Packing Weight | 50 g |
:ورائٹی کی نمایاں خصوصیات شلغم کی پچھیتی قسم <= تمام شلغم تقریباً ایک جیسے خوبصورت پیلے رنگ کے ہوتے ہیں <= کاشت کے بعد تقریباً 55 سے 60 دن میں تیار <= موزوں وقت کاشت یکم اگست تا اکتوبر <= شلغم کا اوسط وزن 200 سے 250 گرام ہے <= منڈی میں اچھی قدر و قیمت، کسانوں کی پسندیدہ قسم ہے <=
:ورائٹی کی نمایاں خصوصیات شلغم کی اگیتی قسم <= مٹھاس اور سائز میں یکساں <= کاشت کے بعد تقریباً 55 سے 60 دن میں تیار <= موزوں وقت کاشت یکم اگست تا اکتوبر <= شلغم کا اوسط وزن 200 سے 250 گرام ہے <= پاکستان کے تمام علاقوں میں کسانوں نے اس کو پسند کیا ہے۔ <=
| Character / Variety | Emperor F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Mario F1 |
|---|---|
| Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
| Suitable for cultivation | Both Open & Tunnel |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Light Green |
| Packing Weight | 50 gm |
| Character / Variety | Tipu-F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 100-110 g |
| Fruit Lenght | 14-18 cm |
| Number of fruits per plant | 16-18 |
| Packing Weight | 50 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Pride F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 12 - 14 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Kalia-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 12 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Boss-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 8 - 10 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 90- 100 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Boss-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | MaggiF1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Light Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Bingo F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Dark Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Golden Moon |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 2.5 - 3 kg |
| Days to the first harvest | 75- 80 days |
| Color | Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | White Man |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | Mid-November to End-November |
| Vegetable Weight | 1 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Oval to Oblong |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 gm |
| Character / Variety | AT-1122 F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Ravi F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Ujala F1 |
|---|---|
| Sowing Period | Jan-April / Oct-Nov |
| Shape Length | 3 - 4 inch |
| Days to the first harvest | 42 - 45 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Green Lady F1 |
|---|---|
| Sowing Period | Jan-April / Oct-Nov |
| Shape Length | 3 - 4 inch |
| Days to the first harvest | 40 - 45 days |
| Color | Green |
| Packing Weight | 100 gm |
| Character / Variety | Green Ball F1 |
|---|---|
| Sowing Period | Jan-April / Sep-Nov |
| Shape | Round |
| Days to the first harvest | 35 - 45 days |
| Color | Green |
| Vegetable Weight | 80 - 100 gm |
| Packing Weight | 100 gm |
| Character / Variety | Kashmir F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Simba |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 180 gm |
| Sweetness | 12% |
| Fruit color / Skin thickness | Red with good Self Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | AT- 999 |
|---|---|
| Plant Type | indeterminate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruits per branch | 8 - 10 |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
| Character / Variety | Super White F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 350 - 400 gm |
| Shelf Life | Good |
| Color | White |
| Packing Weight | 100 gm |
| Character / Variety | Jackpot F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 300 - 350 gm |
| Shelf Life | Good |
| Color | Golden |
| Packing Weight | 100 g |
Copyright © 2026 Green Gold Agri Seeds (Pvt) All rights reserved.