| Character / Variety | Lattu F1 |
|---|---|
| Sowing Period | Oct-Nov / Jan-April |
| Shape | Bulb |
| Days to the first harvest | 50 - 55 days |
| Color | Green |
| Packing Weight | 50 gm |
| Character / Variety | Kashmir F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Simba |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 180 gm |
| Sweetness | 12% |
| Fruit color / Skin thickness | Red with good Self Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | AT- 999 |
|---|---|
| Plant Type | indeterminate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruits per branch | 8 - 10 |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-Mar (in the greenhouse), Aug-Oct (Open-field) |
| Spacing | 10 inch – plant to plant |
| First Harvested After | 40-45 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Character / Variety | Super White F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 350 - 400 gm |
| Shelf Life | Good |
| Color | White |
| Packing Weight | 100 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov |
| Spacing | 4 inches plant to plant |
| First Harvested After | 60-70 days |
| Character / Variety | Onion Nasar Puri |
|---|---|
| Sowing Period | Sep to Oct |
| Type | Desi |
| Color | Light red |
| Packing Weight | 1 kg |
| Character / Variety | Bemisal F1 |
|---|---|
| Sowing Period | Oct-Nov / Jan-April |
| Shape | Round |
| Days to the first harvest | 50 - 55 days |
| Color | Green |
| Packing Weight | 50 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov |
| Spacing | 4 inches plant to plant |
| First Harvested After | 60-70 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 80-85 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| Spacing | 2-3 inches plant to plant |
| First Harvested After | 40-45 days |
| Character / Variety | Anmol F1 |
|---|---|
| Sowing Period | Oct-Nov / Jan-April |
| Shape | Round |
| Days to the first harvest | 50 - 55 days |
| Color | Green |
| Packing Weight | 50 gm |
| Character / Variety | AT-802 F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 23 - 27 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Nov-Jan |
| Spacing | 1-3 inches plant to plant |
| First Harvested After | 55-60 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-May |
| Spacing | 4 inches plant to plant |
| First Harvested After | 10-15 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Character / Variety | Upright/Champion F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Plant Lenght | 65-75 cm |
| Shape Length | 7 -8 cm |
| One bunch vegetable | 45 - 50 |
| Color | Red |
| Packing Weight | 10 gm |
| Agronomy | Detail |
|---|---|
| Sowing Period | Jan-April |
| First Harvested After | 60-65 days |
| Agronomy | Detail |
|---|---|
| Sowing Period | Feb to Mar |
| Spacing | 1-3 inches plant to plant |
| First Harvested After | 55-60 days |
| Character / Variety | Upright/Sky Star F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Thickness | 1.3 cm |
| Shape Length | 7 -9 cm |
| One bunch vegetable | 65 - 75 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Trump -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 130-150 g |
| Fruit Lenght | 22-24 cm |
| Number of fruits per plant | 14-16 |
| Days to the first harvest | 50 - 55 days |
| Packing Weight | 50 gm |
| Character / Variety | Upright/Spicy Hot |
|---|---|
| Sowing Period | Oct-Nov / Nov-Dec |
| Weight | 7-8g |
| Shape Length | 8.5 -9.2 cm |
| Average Bunch | 40-45 |
| Color | Red |
| Packing Weight | 10 gm |
| Character / Variety | Nagina F1 |
|---|---|
| Sowing Period | June to Aug |
| Length | 5 – 6 ft |
| Average Production | 60 mann |
| Days to the first harvest | 90 days |
| Seed Per Acre | 5kg/Acre |
| Packing Weight | 5 Kg |
| Character / Variety | Jackpot F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 300 - 350 gm |
| Shelf Life | Good |
| Color | Golden |
| Packing Weight | 100 g |
| Character / Variety | Shandar -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 110-150 g |
| Fruit Lenght | 14-16 cm |
| Number of fruits per plant | 14-16 |
| Packing Weight | 50 gm |
| Character / Variety | S-278 |
|---|---|
| Per Acer Seed | 2 kg |
| Days to the First Harvest | 90-95 days |
| Flower Shape | Round |
| Sowing Period | Dec to Feb 15 July to 30 Sep |
| Flower Weight | 70 - 80 g |
| Flower Length | 120 - 140 cm |
| Packing Seeds | 2kg |
| Character / Variety | Tarzan F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 300 - 330 gm |
| Shelf Life | 6-7 Month |
| Color | Light Purple |
| Packing Weight | 500 g |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.