| Character / Variety | Tipu-F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) Tunnel (Aug-Sep) |
| Weight of Fruit | 100-110 g |
| Fruit Lenght | 14-18 cm |
| Number of fruits per plant | 16-18 |
| Packing Weight | 50 gm |
| Character / Variety | Snow Gold F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Vegetable Weight | 800 - 1.2 kg |
| Days to the first harvest | 50- 55 days |
| Color | Creamy White |
| Packing Weight | 10 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Flora F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 10 - 11 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Pride F1 |
|---|---|
| Sowing Period | Jan-April |
| Shape Length | 12 - 14 cm |
| Days to the first harvest | 45 - 50 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Osaka F1 |
|---|---|
| Sowing Period | May to July |
| Length | 11 – 12 Inch |
| weight of seeds | 14 – 15 Gram |
| Days to the first harvest | 80 – 90 days |
| Seed Per Acre | 2.5kg/Acre |
| Packing Weight | 2.5 Kg |
| Character / Variety | Kaptaan-F1 |
|---|---|
| Sowing Period | May to July |
| Length | 11 – 12 Inch |
| weight of seeds | 14 – 15 Gram |
| Days to the first harvest | 80 – 90 days |
| Seed Per Acre | 2.5kg/Acre |
| Packing Weight | 1.5 Kg |
| Character / Variety | Kalia-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 12 - 15 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 80- 85 days |
| Color | Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Boss-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 8 - 10 kg |
| Sweetness | 15 - 16 % |
| Days to the first harvest | 90- 100 days |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | Boss-F1 |
|---|---|
| Sowing Period | November to March |
| Vegetable Weight | 10 - 15 kg |
| Sweetness | 15 - 16 % |
| Color | Dark Red |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 50 g |
| Character / Variety | MaggiF1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Light Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Bingo F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.5 - 2 kg |
| Days to the first harvest | 75- 80 days |
| Color | Dark Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Golden Moon |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 2.5 - 3 kg |
| Days to the first harvest | 75- 80 days |
| Color | Yellow |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | White Man |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | October to November |
| Vegetable Weight | 1.2 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange Flesh |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Round |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 g |
| Character / Variety | Nectar-F1 |
|---|---|
| Sowing Period | Mid-November to End-November |
| Vegetable Weight | 1 - 1.5 kg |
| Days to the first harvest | 75- 80 days |
| Color | Orange |
| Fruits Per Plant | 2-3 Fruits Per Plant |
| Fruit Shape | Oval to Oblong |
| Seed Per Acre | 300g/Acre |
| Packing Weight | 100 gm |
| Character / Variety | AT-1122 F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 8 - 10 inch |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Ravi F1 |
|---|---|
| Sowing Period | Sep-Nov / 15-Jan-Mar |
| Shape-Length | 25 - 30 cm |
| Days to the first harvest | 50 - 55 days |
| Color | Dark Green |
| Packing Weight | 50 gm |
| Character / Variety | Dream F1 |
|---|---|
| Sowing Period | Feb-April / Oct-Nov |
| Shape Length | 6 - 8 cm |
| Color | Green |
| Packing Weight | 10 gm |
| Character / Variety | Ujala F1 |
|---|---|
| Sowing Period | Jan-April / Oct-Nov |
| Shape Length | 3 - 4 inch |
| Days to the first harvest | 42 - 45 days |
| Color | Dark Green |
| Packing Weight | 100 gm |
| Character / Variety | Green Lady F1 |
|---|---|
| Sowing Period | Jan-April / Oct-Nov |
| Shape Length | 3 - 4 inch |
| Days to the first harvest | 40 - 45 days |
| Color | Green |
| Packing Weight | 100 gm |
| Character / Variety | Green Ball F1 |
|---|---|
| Sowing Period | Jan-April / Sep-Nov |
| Shape | Round |
| Days to the first harvest | 35 - 45 days |
| Color | Green |
| Vegetable Weight | 80 - 100 gm |
| Packing Weight | 100 gm |
| Character / Variety | Kashmir F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Simba |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 180 gm |
| Sweetness | 12% |
| Fruit color / Skin thickness | Red with good Self Life |
| Packing Seeds | 2500 seeds |
Out of stock
| Character / Variety | Super White F1 |
|---|---|
| Sowing Period | Sep to Oct |
| Onion Weight | 350 - 400 gm |
| Shelf Life | Good |
| Color | White |
| Packing Weight | 100 gm |
| Character / Variety | Onion Nasar Puri |
|---|---|
| Sowing Period | Sep to Oct |
| Type | Desi |
| Color | Light red |
| Packing Weight | 1 kg |
| Character / Variety | Rohtas F1 |
|---|---|
| Plant Type | Parthenocarpic |
| Days to the first harvest | 32-37 days |
| Shelf Life | Long Time |
| Length | 19x4 cm |
| Packing Seeds | 1000 |
| Character / Variety | Nagina F1 |
|---|---|
| Sowing Period | June to Aug |
| Length | 6 – 8 ft |
| Average Production | 60 mann |
| Days to the first harvest | 90 days |
| Seed Per Acre | 5kg/Acre |
| Packing Weight | 5 Kg |
| Character / Variety | Trump -F1 |
|---|---|
| Sowing Period | open field (Feb to Mar/Nov-Dec) |
| Weight of Fruit | 130-150 g |
| Fruit Lenght | 22-24 cm |
| Number of fruits per plant | 14-16 |
| Days to the first harvest | 50 - 55 days |
| Packing Weight | 50 gm |