Character / Variety | Upright/Hot Fire F1 |
---|---|
Sowing Period | Oct-Nov / Nov-Dec |
Weight | 7-8g |
Shape Length | 8 -9 cm |
Average Bunch | 30-35 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Upright/Fighter -F1 |
---|---|
Sowing Period | Oct-Nov / Nov- Dec |
Weight | 6-7 g |
Shape Length | 7 - 8 cm |
Total Fruit of Branches | 25-30 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Level-F1 |
---|---|
Sowing Period | Oct-Nov / Dec -Jan |
Type | Desi |
Shape Length | 12 -13 cm |
Ready for harviset | 60-65 Days |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Pilot F1 |
---|---|
Sowing Period | Oct-Nov / Dec -Jan |
Type | Desi |
Shape Length | 8 -10 cm |
Ready for harviset | 60-65 Days |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Upright/See Sky F1 |
---|---|
Sowing Period | Oct-Nov / Nov- Dec |
Thickness | 1.3 cm |
Shape Length | 6 -8 cm |
One bunch vegetable | 30 - 35 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Osaka F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 2.5 Kg |
Character / Variety | Kaptaan-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5kg/Acre |
Packing Weight | 1.5 Kg |
Character / Variety | Badshah-F1 |
---|---|
Sowing Period | May to July |
Length | 11 – 12 Inch |
weight of seeds | 14 – 15 Gram |
Days to the first harvest | 80 – 90 days |
Seed Per Acre | 2.5 kg/Acre |
Packing Weight | 1.5 Kg |
Character / Variety | Manna-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 75 days |
Color | Outside Green lines & inside Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Ghauri-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 14 - 16 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 85 days |
Color | Outside Green lines & inside Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Kalia-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 12 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Black Boy-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 12 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Black |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Black Jumbo-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 80- 85 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Boss-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 8 - 10 kg |
Sweetness | 15 - 16 % |
Days to the first harvest | 90- 100 days |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Boss-F1 |
---|---|
Sowing Period | November to March |
Vegetable Weight | 10 - 15 kg |
Sweetness | 15 - 16 % |
Color | Dark Red |
Seed Per Acre | 300g/Acre |
Packing Weight | 50 g |
Character / Variety | Sun Gold F1 |
---|---|
Sowing Period | October to November |
Vegetable Weight | 2 - 2.5 kg |
Days to the first harvest | 75- 80 days |
Color | Dark Yellow |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | Golden Moon |
---|---|
Sowing Period | October to November |
Vegetable Weight | 2.5 - 3 kg |
Days to the first harvest | 75- 80 days |
Color | Yellow |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | White Man |
---|---|
Sowing Period | October to November |
Vegetable Weight | 1.2 - 1.5 kg |
Days to the first harvest | 75- 80 days |
Color | Orange Flesh |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | Nectar-F1 |
---|---|
Sowing Period | October to November |
Vegetable Weight | 1.2 - 1.5 kg |
Days to the first harvest | 75- 80 days |
Color | Orange Flesh |
Fruits Per Plant | 2-3 Fruits Per Plant |
Fruit Shape | Round |
Seed Per Acre | 300g/Acre |
Packing Weight | 100 g |
Character / Variety | AT-1122 F1 |
---|---|
Sowing Period | Sep-Nov / 15-Jan-Mar |
Shape-Length | 8 - 10 inch |
Days to the first harvest | 50 - 55 days |
Color | Dark Green |
Packing Weight | 50 gm |
Character / Variety | Ravi F1 |
---|---|
Sowing Period | Sep-Nov / 15-Jan-Mar |
Shape-Length | 25 - 30 cm |
Days to the first harvest | 50 - 55 days |
Color | Dark Green |
Packing Weight | 50 gm |
Character / Variety | Mulayam F1 |
---|---|
Sowing Period | July- Aug, Sep-Nov / 15-Jan-Mar |
Suitable for cultivation | Both Open & Tunnel |
Shape-Length | 25 - 30 cm |
Days to the first harvest | 50 - 55 days |
Color | Light Green |
Packing Weight | 50 gm |
Character / Variety | Titanic F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.2 - 1.4 cm |
Shape Length | 13 -15 cm |
Color | Light Green |
Packing Weight | 10 gm |
Character / Variety | Speedy F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.2 - 1.5 cm |
Shape Length | 13 -15 cm |
Suitable for cultivation | both Open & Tunnel |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | AT-506 F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.2 - 1.5 cm |
Shape Length | 13 -15 cm |
Suitable for cultivation | both Open & Tunnel |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Upright/Red Eye F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.3 cm |
Shape Length | 8 -10 cm |
One bunch vegetable | 65 - 75 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Upright/Red Fire F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.3 cm |
Shape Length | 8 -9 cm |
One bunch vegetable | 40 - 45 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Upright/Red Line F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.2 cm |
Shape Length | 6 -8 cm |
Color | Red/Green |
Packing Weight | 10 gm |
Character / Variety | Upright/Patakha F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.1 - 1.3 cm |
Shape Length | 7.5 -8 cm |
Average Bunch | 40 |
Color | Red/Green |
Packing Weight | 10 gm |
Character / Variety | Upright/Dhamaka F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Thickness | 1.3 - 1.5 cm |
Shape Length | 7 -8 cm |
Average yield | 25 - 30 Ton |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Upright/Badshah F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Plant Lenght | 65-75 cm |
Shape Length | 6 -8 cm |
One bunch vegetable | 40 - 45 |
Color | Red |
Packing Weight | 10 gm |
Character / Variety | Rani F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Shape Length | 14 - 105 cm |
Thickness | 2 - 2 .1cm |
Suitable for cultivation | Both Open & Tunnel |
Color | Dark Green |
Packing Weight | 10 gm |
Character / Variety | Dream F1 |
---|---|
Sowing Period | Feb-April / Oct-Nov |
Shape Length | 6 - 8 cm |
Color | Green |
Packing Weight | 10 gm |
Character / Variety | Ujala F1 |
---|---|
Sowing Period | Jan-April / Oct-Nov |
Shape Length | 3 - 4 inch |
Days to the first harvest | 42 - 45 days |
Color | Dark Green |
Packing Weight | 100 gm |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.