| Character / Variety | Rio Grande |
|---|---|
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 100 g |
| Character / Variety | Roket F1 |
|---|---|
| Per Acer seed | 10,000 |
| Days to the first harvest | 55-60 days |
| Fruit shape | Round |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Rio Grande |
|---|---|
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 100 g |
| Character / Variety | Volos F1 |
|---|---|
| Per Acer seed | 10,000 |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Fenomena F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 120 - 130 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Dominant F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 150 - 180 gm |
| Shelf Life | Long Time |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 1000 seeds |
| Character / Variety | Kashmir F1 |
|---|---|
| Plant Type | Semi Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | Simba |
|---|---|
| Plant Type | Determinate |
| Days to the first harvest | 55-60 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 180 gm |
| Sweetness | 12% |
| Fruit color / Skin thickness | Red with good Self Life |
| Packing Seeds | 2500 seeds |
| Character / Variety | AT- 999 |
|---|---|
| Plant Type | indeterminate |
| Days to the first harvest | 65-70 days |
| Fruit shape | Oblong |
| Fruit Weight | 140 - 160 gm |
| Fruits per branch | 8 - 10 |
| Fruit color / Skin thickness | Red with good Shelf Life |
| Packing Weight | 10 gram |
Copyright © 2025 Green Gold Agri Seeds (Pvt) All rights reserved.